
| Buenos Aires |
| Banco Central de la Republica Argentina | Rates, ITCRM |





| European Commission | Monthly Accounting Rates: ARS to EUR |
| x-rates.com | Rates, Charts |

| Yahoo! | Chart ARS |

| Google Finance US | Chart, Comparison |

| International Monetary Fund (IMF) | SDR, Exchange Rates ARS to USD |

| Banco Central de la Republica Argentina | Date |
| European Commission | Monthly Accounting Rates: ARS to EUR |
| Banco Central de la Republica Argentina (BCRA) | Reserves |
| UNdata | Reserves |
| World Bank | International Reserves |
| International Monetary Fund | Reserves, Liquitdity |
| World Bank | Money Supply |
| UNdata | Money Supply |
© 2012 · Finanz-Links.com