
| Sofia |
| Bulgarian National Bank (BNB) | Central Bank |
| European Central Bank (ECB) | ECB Exchange Rate |

| UN Economic Commission for Europe (UNECE) | Exchange Rates |


| European Commission | Accounting Rate BGN to EUR |
| FESE | Comparison |
| Yahoo! | Chart BGN |
| Google Finance US | Chart BGN |
| XE.com | Historical Exchange Rates |
| European Commission | Accounting Rates: BGN to EUR |

| Deutsche Bundesbank | Historical Exchange Rates, EUR |

| Oanda | Worldmap |
| eurostat | Euro |
| Bulgarian National Bank (BNB) | Central Bank |
| UNdata | Reserves |
| World Bank | International Reserves |
| International Monetary Fund | Foreign Exchange Reserves |
| UNdata | Money Supply |
© 2012 · Finanz-Links.com