
| Shanghai |
US Dollar (USD) to Chinese Yuan Yuan (CNY)
| China Knowledge | Exchange Rates |
| People's Bank of China | Reference Exchange Rates |
| Industrial and Commercial Bank of China (ICBC) | Spot Rates |
| Federal Reserve | Daily Update CNY to USD |
| Federal Reserve Bank of St. Louis | Daily Rates CNY to USD |
| European Central Bank (ECB) | ECB Exchange Rate |

| European Commission | Accounting Rate CNY to EUR |
| x-rates.com | Exchange Rates |
| Yahoo! | Chart CNY |
| Google Finance US | Chart CNY |
| International Monetary Fund (IMF) | SDR, Exchange Rates CNY to USD |

| UNdata | Money Supply |
| People's Bank of China | Money Supply |
| Financial Forecast Center | Forecasts |
| Bank of New York Mellon | Monthly Currency Forecast |
© 2012 · Finanz-Links.com