
| Copenhagen |
| Danmarks Nationalbank | Exchange Rates |
| Federal Reserve | Daily Update DKK to USD |
| Federal Reserve Bank of St. Louis | Daily Rates DKK to USD |
| European Central Bank (ECB) | ECB Exchange Rate |

| Danmarks Nationalbank | Real Effective Krone Rate, Forward premium |
| European Commission | Accounting Rate DKK to EUR |
| FESE | Monthly Comparison EUR |
| Oanda | Foreign exchange rate developments, Correlation |
| UN Economic Commission for Europe (UNECE) | Exchange Rates |


| Yahoo! | Chart DKK |
| Google Finance US | Chart DKK |
| International Monetary Fund (IMF) | SDR, Exchange Rates DKK to USD |

| UNdata | Reserves |
| World Bank | International Reserves |
| International Monetary Fund | Foreign Exchange Reserves |
| UNdata | Money Supply |
| eurostat | Euro |
| Danske Bank | Financial Forecasts |
| Bank of New York Mellon | Monthly Currency Forecast |
© 2012 · Finanz-Links.com