
| Budapest |
| Magyar Nemzeti Bank | Central Bank |
| European Central Bank (ECB) | ECB Exchange Rate |

| UN Economic Commission for Europe (UNECE) | Exchange Rates |


| European Commission | Accounting Rate HUF to EUR |
| FESE | Monthly Comparison EUR |
| Oanda | Trend |
Percentage changes| x-rates.com | Exchange Rates |
| Yahoo! | Chart HUF |
| Google Finance US | Chart HUF |
| International Monetary Fund (IMF) | SDR, Exchange Rates HUF to USD |

| XE.com | Historical Exchange Rates |
| European Commission | Accounting Rates: HUF to EUR |

| Deutsche Bundesbank | Historical Exchange Rates, EUR |


| Oanda | Worldmap |
| Magyar Nemzeti Bank | Central Bank Foreign Exchange Reserves |
Latest data
Last month| UNdata | Reserves |
| World Bank | International Reserves |
| International Monetary Fund | Foreign Exchange Reserves |
| UNdata | Money Supply |
| eurostat | Euro |
| Bank of New York Mellon | USD / HUF |
© 2012 · Finanz-Links.com