
| Bombay |
![]() |
| Reserve bank of India | Rupees per Unit of Foreign Currency) |

| Federal Reserve | Daily Update INR to USD |
| European Central Bank (ECB) | ECB Exchange Rate |

| Federal Reserve Bank of St. Louis | Daily Rates INR to USD |
| European Commission | Accounting Rate INR to EUR |
| Google Finance | INR to USD |
| Kshitij Consultancy Services | Charts, INR |

| x-rates.com | Exchange Rates |
| Yahoo! | Chart INR |
| International Monetary Fund (IMF) | SDR, Exchange Rates INR to USD |

| Reserve Bank of India | Foreign Exchange Reserves |
| UNdata | Reserves |
| World Bank | International Reserves |
| International Monetary Fund | Foreign Exchange Reserves |
| UNdata | Money Supply |
| Federal Reserve Bank of St. Louis | Historical Exchange Rates |
| XE.com | Historical Exchange Rates |
| European Commission | Accounting Rates: INR to EUR |

| Federal Reserve | Historical Exchange Rates USD |
| Oanda | Worldmap |
| Bank of New York Mellon | USD / INR |
© 2012 · Finanz-Links.com