
| Jakarta |
| Bank Indonesia | Central Bank |


| European Commission | Accounting Rate IDR to EUR |
| European Central Bank (ECB) | ECB Exchange Rate |

| Yahoo! | Chart IDR |
| Google Finance US | Chart PKR |
| International Monetary Fund (IMF) | SDR, Exchange Rates IDR to USD |

| Bank Indonesia | Foreign Exchange Reserves |
| UNdata | Reserves |
| World Bank | International Reserves |
| International Monetary Fund | Foreign Exchange Reserves |
| UNdata | Money Supply |
| Bank International Indonesia | IDR |
| XE.com | Historical Exchange Rates |
| European Commission | Accounting Rates: IDR to EUR |
| Deutsche Bundesbank | Historical Exchange Rates, EUR |


| Oanda | Worldmap |
| Allianz-Dresdner | Outlook |
© 2012 · Finanz-Links.com