
| Vilnius |
| Bank of Lithuania | Central Bank |
| European Central Bank (ECB) | ECB Exchange Rate |

| UN Economic Commission for Europe (UNECE) | Exchange Rates |


| European Commission | Accounting Rate LTL to EUR |
| FESE | Monthly Comparison EUR |
| Yahoo! | Chart LTL |
| Google Finance US | Chart LTL |
| eurostat | Euro |
| XE.com | Historical Exchange Rates |
| European Commission | Accounting Rates: LTL to EUR |

| Deutsche Bundesbank | Historical Exchange Rates, EUR |


| Oanda | Worldmap |
| Bank of Lithuania | Foreign Exchange Reserves |
| UNdata | Reserves |
| World Bank | International Reserves |
| International Monetary Fund | Foreign Exchange Reserves |
| UNdata | Money Supply |
© 2012 · Finanz-Links.com