| federalreserve.gov | US-Dollar (USD) |
| OECD | Exchange Rates |

| European Commission | Accounting Rate: Euro (EUR) |


| World Bank Group | Exchange Rates Developments (USD) |
| DeltaStock | Exchange Rates Developments |

| Bank for International Settlements (BIS) | Effective Exchange Rates |
| UN Economic Commissionfor Europe (UNECE) | Foreign Exchange Rates |




| Oanda | Percentage changes, Worldmap, Newseffect |



| Oanda | Customizable |
| Yahoo! | Customizable |
| International Monetary Fund (IMF) | SDR, Exchange Rates |

| St. Louis Fed | Charts |

| UNdata | Money Supply |
| Österreichische Nationalbank OeNB | Monetary Aggregate M3, M2 |

| World Bank Group | Money Growth |
© 2012 · Finanz-Links.com