| StockCharts.com | Markets |
| Nasdaq |
| db markets | Overview |
| Morgan Stanley Capital International Inc. (MSCI) | Indices |
| Standard & Poor's | Indices |
| Yahoo! | World Indices |
| World Federation of Exchanges | Hictorical Data |

| UNdata | Historical Indices |
| World Federation of Exchanges | Stock Exchange Information |
| Federation of Euro-Asian Stock Exchanges (FEAS) | Stock Exchange Information |

| International Organization of Securities Commissions (IOSCO) | Securities and Exchange Commissions |
| The Financial Markets Association (ACI) | Securities and Exchange Commissions |
| adr.com | DR Information |
| adr.com | DR Information |
| Bank of New York Mellon |
| Deutsche Bank |
· © 2012 · Finanz-Links.com